The 2017 Mercedes C-Class Coupe C 43 4MATIC is a All-wheel drive Coupe. It can accommodate up to 5 passengers. It has 2 Doors and is powered by a 3.0L V6 biturbo DOHC 24-valve engine which outputs 362 hp @ 5500 rpm and is paired with 9-speed automatic transmission with manual mode gearbox. The 2017 Mercedes C-Class Coupe C 43 4MATIC has cargo capacity of Liters and the vehicle weighs 1735 kg. In terms of ride assists, the 2017 Mercedes C-Class Coupe C 43 4MATIC has stability control and traction control in addition to anti-lock brake system (ABS). The vehicle has an optional engine as well It offers PARKTRONIC with active parking assist and Rear view camera. Safety features also include Driver-side front airbag and Passenger side front airbag. The front suspension is Independent front suspension while the rear suspension is Independent rear suspension. The car also features a Tire pressure loss warning system It has 18-inch alloy wheels as standard. Electronic features include Cruise Control. For convenience, the car has Power windows and Power door locks. There is also a remote keyless entry feature. Moreover, the car has. The steering wheel has audio control buttons. In terms of performance, the car has 396 N.m of torque and a top speed of 262 km/h. The 2017 Mercedes C-Class Coupe C 43 4MATIC accelerates from zero to 60 mph in 5.5 seconds and hits quarter mile at 12.1 seconds. Fuel consumption is 11.8 L/100km in the city and 8.3 L/100km in the highway. The car price starts at $ 59,500
Name | C 43 4MATIC | |
---|---|---|
Price | $ 59,500 | |
Body | Coupe | |
Doors | 2 Doors | |
Engine | 3.0L V6 biturbo DOHC 24-valve | |
Power | 362 hp @ 5500 rpm | |
Number of Seats | 5 Seats | |
Transmission | 9-speed automatic transmission with manual mode | |
Cargo Space | L | |
Maximum Cargo Space | L | |
Wheel Type | 18-inch alloy wheels | |
Series | ||
Drivetrain | All-wheel drive | |
Horsepower | 362 HP | |
Torque | 396 N.m | |
Top Speed | 262 km/h | |
Acceleration 0-100 km/h (0-60 mph) | 5.5 s | |
Fuel Type | ||
Fuel Consumption (City) | 11.8 L/100km | |
Fuel Consumption (Highway) | 8.3 L/100km | |
Gear Type | auto | |
Weight | 1,735 KG | |
Brand | Mercedes | |
Model | C-Class | |
0-400m (Quarter Mile) | 12.1 s | |
0-400m (Quarter Mile) - Speed | 168.5 km/h | |
0-800m (Half Mile) | 22.6 s | |
0-800m (Half Mile) - Speed | 189.8 km/h | |
Modifications (MODS) | ||
Modifications Cost | $ 0 |
Used Condition | Trade In Price | Private Party Price | Dealer Retail Price |
---|---|---|---|
Average | $ 700 | $ 1,300 | $ 1,060 |
Engine | Standard in Trim | Power | Torque | Fuel Consumption - City | Fuel Consumption - Highway | 0-100 km/h | Quarter Mile | Half Mile |
---|
AM/FM stereo radio | Yes |
---|---|
Air Conditionning | THERMATIC automatic climate control |
Ambient Lighting | Yes |
Ambient Lighting (Option) | Ambiant lighting |
Antenna | Glass-imprinted antenna |
Audio Display Audio | Audio 20 CD with touchpad |
Audio Monitor | 8-inch colour display monitor |
Audio Volume | Speed-sensitive volume control |
Auxiliary input jack | Yes |
Bluetooth Wireless Technology | Bluetooth hands-free interface |
Cargo Net | Luggage net |
Courtesy Dome Light | Interior lighting package |
Cruise Control | Yes |
DVD Audio Capability (Option) | DVD drive |
Driver Vanity Mirror | Illuminated driver-side vanity mirror |
Front Wipers | Rain-sensing variable intermittent winshield wipers |
Garage Door Opener | Homelink universal garage-door opener |
Garage Door Opener (Option) | Integrated garage door opener |
Heated Washer Nozzle | Heated windshield washer system |
Illuminated Entry | Entrance lamps |
Intelligent Key System | SmartKey remote |
Intelligent Key System (Option) | Hands-free access |
Interior Air Filter | Yes |
MP3 Capability | Yes |
Navigation System (Option) | COMAND online navigation with mobile apps |
Number of Speakers | 8 speakers |
Passenger Vanity Mirror | Illuminated front passenger-side vanity mirror |
Power Door Locks | Yes |
Power Outlet | 2 12-volt power outlets |
Power Windows | Power windows with express up and down |
Premium Sound System (Option) | Burmester surround sound system |
Reading Light | Interior reading lights |
Rear View Mirror | Auto dimming rearview mirror |
Remote Audio Controls | Wheel-mounted audio controls |
Remote Keyless Entry | Yes |
Remote Keyless Entry (Option) | KEYLESS-GO |
Single CD | CD single drive player |
Sirius XM satellite radio (Option) | SIRIUS satellite radio |
Smoking Convenience | Smoker's package |
Steering Wheel Adjustment | Power tilt and telescopic steering wheel |
Trunk/Hatch Operation | Remote trunk release |
Trunk/Hatch Operation (Option) | EASY-PACK power trunk closure |
USB i Pod Connector | USB/iPod connector |
Curb Weight | 1735 kg |
---|---|
Front Headroom | 942 mm |
Front Legroom | 1059 mm |
Fuel Tank Capacity | 66 L |
Gross Vehicle Weight | 2185 kg |
Height | 1405 mm |
Length | 4696 mm |
Rear Headroom | 942 mm |
Rear Legroom | 894 mm |
Wheelbase | 2840 mm |
Width | 2016 mm |
Automatic Headlights | Automatic headlamp activation |
---|---|
Exhaust | Two tailpipe trim elements integrated into bumper |
Exhaust (Option) | AMG performance exhaust system |
Exterior Decoration | AMG styling package |
Exterior Decoration (Option) | AMG exterior package |
Exterior Folding Mirrors | Power-folding exterior mirrors |
Exterior Mirror Colour (Option) | Carbon fibre exterior mirrors |
Exterior Mirrors Auto Dimming | Auto-dimming driver's side outside mirror |
Exterior Mirrors Lamp | Exterior mirrors with integrated LED turn signal indicators |
Grille | Black grille with chrome accents |
Grille (Option) | Diamond grille in chrome |
Headlight Type | LED headlights |
Headlight Type (Option) | Static LED high performance lighting system |
Headlights Adaptive Headlights (Option) | Adaptive highbeam assist |
Headlights Daytime Running Lights | LED daytime running lights |
Heated Exterior Mirrors | Yes |
Power Exterior Mirrors | Power-adjustable outside mirrors |
Rear Fog Lights | Rear fog lamp |
Rear Spoiler | Yes |
Sunroof | Panoramic sunroof |
Taillights | LED taillights |
Tinted Glass | Heat insulated green tinted glass |
Clock | Analog clock |
---|---|
Clock (Option) | Analog clock |
Compass | Yes |
Driver Info Center | Driver information center / instrument cluster with 5.5-inch multifunction display |
Floor Console | Yes |
Floor Covering | Carpet floor covering |
Floor Mats | Velour floor mats |
Floor Mats (Option) | AMG velour floor mats |
Folding Rear Seats | Folding rear backrests with 40/20/40 split |
Front Center Armrest | Front armrest with storage compartment |
Front Seats Climate (Option) | Climate comfort front seats |
Front Seats Driver Lombar | 4-way driver's seat power lumbar support |
Front Seats Driver Power Seats | 10-way power driver's seat |
Front Seats Driver Seat Memory | 3-position memory feature for driver's seat |
Front Seats Front Seat Type | Front bucket seats / coupe style seats in one-piece design |
Front Seats Front Seat Type (Option) | AMG performance seat |
Front Seats Heated | Heated front seats |
Front Seats Passenger Lombar | 4-way front passenger's seat power lumbar support |
Front Seats Passenger Power Seats | 10-way power front passenger seat |
Front Seats Passenger Seat Memory | Passenger seat memory |
Glove Box | Illuminated and lockable glove compartment |
Headliner | Black fabric roof liner |
Interior Accents | Avantgarde interior |
Interior Accents (Option) | AMG interior package |
Interior Trim Doorsills | Aluminum door sill panels with MB logo |
Interior Trim Doorsills (Option) | Illuminated door sill panels |
Luxury Dashboard Trim | Aluminum/piano black lacquer trim |
Luxury Dashboard Trim (Option) | Dark ash wood tirm open-pore trim |
Maintenance Interval Reminder | Maintenance reminder |
Number of Cup Holders | 4 cupholders |
Outside Temperature Gauge | Outside temperature display |
Seat Trim | Artico leatherette/suède seats |
Seat Trim (Option) | Leather upholstery |
Steering Wheel Trim | Leather-wrapped steering wheel |
Steering Wheel Type (Option) | AMG performance steering wheel |
Trip Computer | Yes |
Drive Train | All-wheel drive |
---|---|
Engine Name | 3.0L V6 biturbo DOHC 24-valve |
Stability Control | Yes |
Start button | Yes |
Traction Control | Yes |
Transmission | 9-speed automatic transmission with manual mode |
Transmission Paddle Shift | Yes |
Body | Coupe |
---|---|
Doors | 2 |
Engine | 3.0L V6 biturbo DOHC 24-valve |
Fuel Consumption | 11.8 (Automatic City)8.3 (Automatic Highway) |
Power | 362 hp @ 5500 rpm |
Seats | 5 |
Transmission | 9-speed automatic transmission with manual mode |
Warranties | Bumper-to-Bumper80000/km, 48/Months Powertrain80000/km, 48/Months Roadside AssistanceUnlimited/km, 48/Months Rust-throughUnlimited/km, 60/Months |
Anti-Lock Brakes | Anti-lock braking system (ABS) |
---|---|
Anti-Theft Alarm | Anti-theft alarm system |
Blind Spot Warning | Yes |
Brake Assist | PRE-SAFE brake (autonomus emergency braking) |
Brake Type | 4-wheel disc |
Camera | 360 degres camera |
Child Seat Anchor | ISOFIX child seat anchors with top tether in rear |
Collision mitigation braking system | Yes |
Driver Airbag | Driver-side front airbag |
Driver Assistance Lane Change Assist | Active lane keeping assist |
Drowsiness Detection | Attention assist |
First Aid Kit | First aid kit |
Forward collision warning | Yes |
Front Seat Belts | pre-tensioner |
Hill Start Assist | Hill start assist |
Knee Airbags | Driver-side knee airbag |
Panic Alarm | Panic button |
Parking Brake | Electric |
Parking Distance Sensor | PARKTRONIC with active parking assist |
Passenger Airbag | Passenger side front airbag |
Performance Brakes | PRE-SAFE PLUS for rear-end collision |
Rear View Camera | Rear view camera |
Roof Side Curtain | Window curtain airbags |
Side Airbag | Side curtains |
Drive Selection | AGILITY CONTROL suspension |
---|---|
Front Anti-Roll Bar | Yes |
Front Suspension | Independent front suspension |
Front Tires | 225/45R18 front tires |
Front Tires (Option) | Summer performance tires |
Power Steering | Power rack-and-pinion steering |
Rear Anti-Roll Bar | Yes |
Rear Suspension | Independent rear suspension |
Rear Tires | P245/40R18 rear tires |
Spare Tire | Compact spare tire |
Suspension | Sport suspension |
Tire Pressure Monitoring System | Tire pressure loss warning system |
Turning Circle | 11.22 turning circle |
Wheel Type | 18-inch alloy wheels |
Wheel Type (Option) | 19-inch AMG multi-spoke alloy wheels |
Discussion and Comments
Share Your Comments